REAL TIME NEWS
Loading...

technical

GBPUSD H4 | Bearish Move Towards Support

TitleGBPUSD H4 | Bearish Move Towards SupportTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.24215, a pullback resistance. A reversal from this level could expect a...

EURUSD H4 | Bearish Reversal Off?

TitleEURUSD H4 | Bearish Reversal Off?TypeBearish ReversalPreference:The price is moving up toward the pivot level of 1.0358, which acts as a pullback resistance. A reversal at this level could cause...

Copper Futures (HG1!) H1 | Pullback Support at 61.8% Fibonacci Retracement

Copper Futures (HG1!) H1 | Pullback Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 4.619Pivot: 4.503Support: 4.422Preferred Case:Looking at the H1 chart, the price is...

Crude Oil Futures (CL1!) H1 | Heading into Overlap Resistance

Crude Oil Futures (CL1!) H1 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 72.39Pivot: 72.02Support: 70.64Preferred Case:Looking at the H1 chart, the price is rising...

Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci Retracement

Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2,923.80Pivot: 2,861.90Support: 2,837.40Preferred Case:Looking at the H4 chart, the...

USDJPY M15 | Bullish Bounce Off

TitleUSDJPY M15 | Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 151.32, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

Soybean Futures (ZS1!) H1 | Approaching Swing-high Resistance

Soybean Futures (ZS1!) H1 | Approaching Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 1068’6Pivot: 1065’4Support: 1050’4Preferred Case:Looking at the H1 chart, the price is rising...
tickmill logo

S&P 100 Futures (ES1!) H1 | Falling to Overlap Support

S&P 100 Futures (ES1!) H1 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 6,142.50Pivot: 6,069.00Support: 6,022.00Preferred Case:Looking at the H1 chart, the price is falling...

USDCHF H4 | Bearish Move Towards Support

TitleUSDCHF H4 | Bearish Move Towards SupportTypeBearish TrendPreference:The price is rising toward the pivot level at 0.90663, a pullback resistance that aligns close to the 38.2% Fibonacci...