REAL TIME NEWS
Loading...

technical

WTI  H1 | Potential Bullish Bounce?

TitleWTI  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 69.31, a pullback support close to 23.6% Fibo retracement. A reverse from this level could lead...

USDJPY H1 | Falling from Fibo Confluence?

TitleUSDJPY H1 | Falling from Fibo Confluence?TypeBullish BouncePreference:The price is approaching the pivot level of 150.69, an overlap resistance close to 61.8% Fibonacci retracement and 127.2%...

Copper Futures (HG1!) H4 I Bullish Bounce off?

Copper Futures (HG1!) H4 I Bullish Bounce off?Type:Bullish ReversalKey Levels:Resistance: 4.2480Pivot: 4.1740Support: 4.0955Preferred Case:Looking at the H4 chart, the price is falling toward...

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 2.0250Pivot: 1.9853Support: 1.9456Preferred Case:Looking at the H1 chart, the price is...

NZDUSD H4 | Bearish Drop?

TitleNZDUSD H4 | Bearish Drop?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.5935, an overlap resistance close to 61.8 Fibonacci retracemment. A reversal from this...

USDCHF H1 | Potential Bearish Drop?

TitleUSDCHF H1 | Potential Bearish Drop?TypeBearish ReversalPreference:The price is currently at the pivot level of 0.8887, an overlap resistance.A reversal from this level could cause the price to...

GBPJPY H1 I Bearish Continuation?

TitleGBPJPY H1 I Bearish Continuation?TypeBearish ReversalPreference:The price is approaching the pivot level of 190.88, a pullback resistance that aligns witt the 61.8% Fibo retracement. A reversal...

Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 33.220Pivot: 21.780Support: 29.935Preferred Case:Looking at the H4 chart, the price is approaching a pullback...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 981.4Pivot: 962.5Support: 943.2Preferred Case:Looking at the H4 chart, the price is approaching a...