USDJPY H1 I Bearish reversal off 61.8% Fibonacci resistance
TitleUSDJPY H1 I Bearish reversal off 61.8% Fibonacci resistanceTypeBearish reversalPreference: The price is rising towards the pivot at 156.91, which is a pullback resistance that aligns with the...
GBPAUD H4 | Potential bearish drop off key resistance
TitleGBPAUD H4 | Potential bearish drop off key resistanceTypeBearish dropPreference:The price is reacting off the pivot at 2.0137, an overlap resistance. A drop from this level could lead the price...
GBPJPY H4 I Bullish continuation
TitleGBPJPY H4 I Bullish continuationTypeBullish bouncePreference: The price is falling towards the pivot at 208.87, which is a pullback support that is slightly above the 61.8% Fibonacci retracement....
XAUUSD M30 | Bullish bounce off key level
TitleXAUUSD M30 | Bullish bounce off key levelTypeBullish bouncePreference:The price could fall towards the pivot at 4,440.17, which is a pullback support that aligns with the 38.2% Fibonacci...
NZDUSD M30| Bearish drop off
TitleNZDUSD M30| Bearish drop offTypeBearish dropPreference:The price has rejected off the pivot at 0.5841, a pullback resistance. A drop at this level could lead the price toward the 1st support at...
GBPUSD M30 | Potential bearish drop
TitleGBPUSD M30 | Potential bearish dropTypeBearish dropPreference:The price is reacting off the pivot at 1.3510, a pullback resistance. A reversal from this level could lead the price toward the 1st...
USDJPY H14 IBearish drop off
TitleUSDJPY H14 IBearish drop offTypeBearish dropPreference:The price is reacting off the pivot at 156.07, a pullback support. A drop at this level could lead the price toward the 1st support at...
USOUSD H4 | Potential bullish continuation
TitleUSOUSD H4 | Potential bullish continuationTypeBullish bouncePreference:The price could fall towards the pivot at 57.41, which is a pullback support. A bounce from this level could lead the price...
AUDCHF H4 | Bearish reversal off pullback resistance
TitleAUDCHF H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreference:The price has rejected off the pivot at 0.52891, a pullback resistance that aligns with the 38.2% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.