TitleGBPUSD M30 I Bearish DropTypeBearish dropPreference:Price is currently at the pivot of 1.3027, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 1.2976,...
GBPUSD H1 | Potential Bullish Bounce
TitleGBPUSD H1 | Potential Bullish BounceTypeBullish BouncePreference:Price could fall towards the pivot point of 1.2948 which is a pullback support that aligns with the 23.6% Fibonacci retracement...
USDJPY H1 | Potential Bearish Reversal
TitleUSDJPY H1 | Potential Bearish ReversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 147.53 which is an overlap resistance that aligns close to the 61.8% Fibonacci...
Copper Futures (HG1!) H4 | Potential Bullish Bounce off Overlap Support
Copper Futures (HG1!) H4 | Potential Bullish Bounce off Overlap SupportType:Bullish BounceKey Levels:Resistance: 4.22Pivot: 4.09Support: 4.01Preferred Case:Looking at the H4 chart, my overall bias for...
BCOUSD 30-min | Potential Bearish Breakout
TitleBCOUSD 30-min | Potential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 77.15 which is a potential breakout level and could drop lower from here; we...
EURJPY H4 | Rising into Pullback Resistance
TitleEURJPY H4 | Rising into Pullback ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 163.86 which is a pullback resistance level and could potentially reverse from...
EURUSD H1 I Bearish Reversal
TitleEURUSD H1 I Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1031. A reverse from this level could lead the price to fall to 1st support at 1.1003, a pullback...
AUDUSD H4 I Bearish Drop
TitleAUDUSD H4 I Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot of 0.6701, an overlap resistance close to 78.6% Fibo Retracement. A reverse from this level could lead the...
Natural Gas (NG1!) H4 | Potential Bullish Bounce off 61.8% Fibonacci Support
Natural Gas (NG1!) H4 | Potential Bullish Bounce off 61.8% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 2.27Pivot: 2.04Support: 1.88Preferred Case:Looking at the H4 chart, my overall...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.