REAL TIME NEWS
Loading...

Forex

GBPUSD M5 | Falling in the short term?

TitleGBPUSD M5 | Falling in the short term?TypeBearish ReversalPreference:Price is rising toward the pivot point at 1.27195 that aligns with the 50% Fibo retracement. A reverse from this point could...

EURUSD M5 | Bullish bounce

TitleEURUSD M5 | Bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot point at 1.0925 that aligns with the 161.8% Fibo extension. A bounce from this point, could lead the price...

Daily Market Outlook, January 5, 2024

Daily Market Outlook, January 5, 2024Munnelly’s Market Minute… Stocks in the Asian region ended up trading mixed as the initial optimism slowly faded, even though there were no significant...

EUR/USD Reversal as Eurozone Inflation Falls Short, Attention Shifts to Crucial US NFP

The EUR/USD pair continued its downward trajectory, hovering near 1.0900 on Friday. Despite the annual inflation in the Euro area escalating to 2.9% in December, it fell short of the market's 3%...

GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish ReversalPreference:GBPJPY could rise to the pivot at 184.047, the swing-high resistance, before pulling back and falling to the 1st support at 181.86, the...

EURUSD H4 | Bullish bounce?

TitleEURUSD H4 | Bullish bounce?TypeBullish BouncePreference:The price is falling toward the pivot point of 1.0882, which serves as a pullback support level that aligns with the 61.8% Fibo...

NZDUSD H4 | Potential bullish bounce

TitleNZDUSD H4 | Potential bullish bounceTypeBullish BouncePreference:NZDUSD could bounce off the pivot at 0.62217, the multi-swing-low support, and it could rise to the 1st resistance at 0.6326, the...

GBP Shrugs Off Dollar Strength

GBP Holds Firm Against USDGBP has been one of the better performers against USD this week. Despite the broad strength we’ve seen across USD pairs, GBPUSD has remain well supported, even with today’s...

EURJPY H4 | Bullish bounce

TitleEURJPY H4 | Bullish bounceTypeBullish BouncePreference:The price could bounce off the pivot at 158.194, the pullback support, and rise to the 1st resistance level at 160.369, the pullback...