Loading...

audusd

AUDUSD Daily Trade Setup 16/04/25
AUDUSD Daily Trade Setup 16/04/25

AUDUSD Daily Trade Setup 16/04/25In this update, we review the recent price action in AUDUSD and identify the next high-probability trading opportunity and price objectives to target. To review...

FX Options Insights 16/04/25
FX Options Insights 16/04/25

FX Options InsightImplied volatility in FX options remains highly sensitive to news due to ongoing uncertainties surrounding trade discussions and the credibility of the U.S. economy. This volatility...

AUDUSD H4 | Overlap Resistance at 50.0% Fibonacci Retracement
AUDUSD H4 | Overlap Resistance at 50.0% Fibonacci Retracement

TitleAUDUSD H4 | Overlap Resistance at 50.0% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6325, an overlap resistance that aligns with the 50.0%...

AUDUSD H4 | Heading into Overlap Resistance at 50.0% Fibonacci Retracement
AUDUSD H4 | Heading into Overlap Resistance at 50.0% Fibonacci Retracement

TitleAUDUSD H4 | Heading into Overlap Resistance at 50.0% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6325, an overlap resistance that aligns...

AUDUSD H4 | Rising into 38.2% Fibonacci Resistance
AUDUSD H4 | Rising into 38.2% Fibonacci Resistance

TitleAUDUSD H4 | Rising into 38.2% Fibonacci ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6303, a multi-swing-high resistance that aligns close to the 38.2%...

AUDUSD H4 | Bullish Bounce-Off 50% Fibo
AUDUSD H4 | Bullish Bounce-Off 50% Fibo

TitleAUDUSD H4 | Bullish Bounce-Off 50% FiboTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.6329, a pullback support that aligns close to the 50% Fibonacci...

AUDUSD H4 | Bearish Drop
AUDUSD H4 | Bearish Drop

TitleAUDUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6331, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A fall...

FX Options Insights For Non-Farm Payrolls
FX Options Insights For Non-Farm Payrolls

FX Options Insights For Non-Farm PayrollsThe premiums for EUR/USD FX options have surged significantly alongside the spot rate this week. Implied volatility has climbed to levels last observed in...

AUDUSD H4 |  Bullish Bounce Off
AUDUSD H4 |  Bullish Bounce Off

TitleAUDUSD H4 |  Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.6303, a pullback support. A bounce off from this level could rise the price toward...